TRANSACTIONAL SMS PRICING
The table with ID 5 not exists.
18% GST Extra
PROMOTIONAL SMS PRICING
Promo SMS | Per SMS | Amount | Validity |
1,000 Credits | 50.00 paisa | Rs.500/- | Lifetime |
2,000 Credits | 45.00 paisa | Rs.900/- | Lifetime |
5,000 Credits | 30.00 paisa | Rs.1500/- | Lifetime |
10,000 Credits | 25.00 paisa | Rs.2500/- | Lifetime |
25,000 Credits | 21.00 paisa | Rs.5250/- | Lifetime |
50,000 Credits | 17.00 paisa | Rs.8500/- | Lifetime |
1,00,000 Credits | 16.50 paisa | Rs.16500/- | Lifetime |
18% GST Extra
VOICE SMS PRICING
Voice SMS | Per SMS | Amount | Validity |
1,000 Credits | 60.00 paisa | Rs.600/- | 1 Year |
2,000 Credits | 47.50 paisa | Rs.950/- | 1 Year |
5,000 Credits | 45.0 paisa | Rs.2250/- | 1 Year |
10,000 Credits | 42.0 paisa | Rs.4200/- | 1 Year |
25,000 Credits | 36.0 paisa | Rs.9000/- | 1 Year |
50,000 Credits | 30.0 paisa | Rs.15000/- | 1 Year |
1,00,000 Credits | 25.0 paisa | Rs.25000/- | 1 Year |
18% GST Extra
WHATSAPP SMS PRICING
Whatsapp SMS | Per SMS | Amount | Validity |
10,000 Credits | 20.0 paisa | Rs.2000/- | 1 Year |
25,000 Credits | 16.0 paisa | Rs.4000/- | 1 Year |
50,000 Credits | 13.0 paisa | Rs.7500/- | 1 Year |
1,00,000 Credits | 10.0 paisa | Rs.10000/- | 1 Year |
2,00,000 Credits | 10.0 paisa | Rs.20000/- | 1 Year |
18% GST Extra